# Market parameters

## Market Parameters

This page summarizes the current risk parameters for CASH markets.

All markets are deployed in **isolated margin mode** by default.

> Parameters may be adjusted over time in response to liquidity, volatility, and oracle conditions. The trading UI is always authoritative.

***

### Current parameters

| Market      | Max Leverage | Open Interest Cap (Notional) | Specification Category       |
| ----------- | -----------: | ---------------------------: | ---------------------------- |
| US500-USDT  |          20x |                    $50m USDT | US Equity Indices            |
| TSLA-USDT   |          20x |                    $20m USDT | Single name Equities         |
| NVDA-USDT   |          20x |                    $20m USDT | Single name Equities         |
| HOOD-USDT   |          20x |                    $20m USDT | Single name Equities         |
| AMZN-USDT   |          20x |                    $20m USDT | Single name Equities         |
| GOOGL-USDT  |          20x |                    $20m USDT | Single name Equities         |
| MSFT-USDT   |          20x |                    $20m USDT | Single name Equities         |
| META-USDT   |          20x |                    $20m USDT | Single name Equities         |
| INTC-USDT   |          20x |                    $20m USDT | Single name Equities         |
| GOLD-USDT   |          20x |                    $20m USDT | Commodities                  |
| SILVER-USDT |          20x |                    $20m USDT | Commodities                  |
| WTI-USDT    |          10x |                    $50m USDT | Commodities                  |
| EWY-USDT    |          20x |                    $50m USDT | International Equity Indices |
| KWEB-USDT   |          20x |                    $10m USDT | International Equity Indices |

***

### Parameter definitions

| Field                        | Meaning                                               | Practical impact                                                                       |
| ---------------------------- | ----------------------------------------------------- | -------------------------------------------------------------------------------------- |
| Max Leverage                 | Maximum leverage allowed for new positions            | Higher leverage increases liquidation risk and makes PnL more sensitive to small moves |
| Open Interest Cap (Notional) | Maximum total notional exposure allowed in the market | Limits total risk in the market, especially during early liquidity bootstrapping       |
| Specification Category       | The pricing and session rules the market follows      | Determines oracle and mark                                                             |
