# Fees

## Dreamcash fees

Trading on Dreamcash comes with specific fee structures depending on the platform used. For transactions conducted through Dreamcash's mobile app, a fee of 0.045% is applied.&#x20;

Trading via the Dreamcash webapp is subject to a lower fee of 0.025%. These competitive fees are designed to offer flexibility and cater to the varied preferences of Dreamcash users, ensuring an accessible trading experience across different platforms.

## CASH Markets fees

CASH markets run with **Growth Mode enabled**:

* all-in fees are reduced by **≥90%** vs standard, and
* However, rebates and volume-contribution credits are also reduced by the same amount
* CASH deployer retains half the fees while the other half goes to the Hyperliquid platform
* Participants can choose to buy and stake Hyperliquid's HYPE tokens to get fee discounts

> Note: HIP-3 perps follow the same tiering/rebate framework but use the HIP-3 fee schedule. The UI is always authoritative for the exact fee on your order.

***

### Fee Tier — Growth Mode Enabled

| Tier | 14d weighted volume ($) | Base (0 HYPE) Taker | Base (0 HYPE) Maker | >500,000 HYPE Taker | >500,000 HYPE Maker | >100,000 HYPE Taker | >100,000 HYPE Maker | >10,000 HYPE Taker | >10,000 HYPE Maker | >1,000 HYPE Taker | >1,000 HYPE Maker | >100 HYPE Taker | >100 HYPE Maker | >10 HYPE Taker | >10 HYPE Maker |
| ---: | :---------------------: | ------------------: | ------------------: | ------------------: | ------------------: | ------------------: | ------------------: | -----------------: | -----------------: | ----------------: | ----------------: | --------------: | --------------: | -------------: | -------------: |
|    0 |            —            |             0.0090% |             0.0030% |            0.00540% |            0.00180% |            0.00630% |            0.00210% |           0.00720% |           0.00240% |          0.00766% |          0.00256% |        0.00810% |        0.00270% |       0.00856% |       0.00286% |
|    1 |           >5M           |             0.0080% |             0.0024% |            0.00480% |            0.00144% |            0.00560% |            0.00168% |           0.00640% |           0.00192% |          0.00680% |          0.00204% |        0.00720% |        0.00216% |       0.00760% |       0.00228% |
|    2 |           >25M          |             0.0070% |             0.0016% |            0.00420% |            0.00096% |            0.00490% |            0.00112% |           0.00560% |           0.00128% |          0.00596% |          0.00136% |        0.00630% |        0.00144% |       0.00666% |       0.00152% |
|    3 |          >100M          |             0.0060% |             0.0008% |            0.00360% |            0.00048% |            0.00420% |            0.00056% |           0.00480% |           0.00064% |          0.00510% |          0.00068% |        0.00540% |        0.00072% |       0.00570% |       0.00076% |
|    4 |          >500M          |             0.0056% |             0.0000% |            0.00336% |            0.00000% |            0.00392% |            0.00000% |           0.00448% |           0.00000% |          0.00476% |          0.00000% |        0.00504% |        0.00000% |       0.00532% |       0.00000% |
|    5 |           >2B           |             0.0052% |             0.0000% |            0.00312% |            0.00000% |            0.00364% |            0.00000% |           0.00416% |           0.00000% |          0.00442% |          0.00000% |        0.00468% |        0.00000% |       0.00494% |       0.00000% |
|    6 |           >7B           |             0.0048% |             0.0000% |            0.00288% |            0.00000% |            0.00336% |            0.00000% |           0.00384% |           0.00000% |          0.00408% |          0.00000% |        0.00432% |        0.00000% |       0.00456% |       0.00000% |

***

### Staking discounts (by HYPE staked)

| HYPE staked | Trading fee discount |
| ----------: | -------------------: |
|         >10 |                   5% |
|        >100 |                  10% |
|      >1,000 |                  15% |
|     >10,000 |                  20% |
|    >100,000 |                  30% |
|    >500,000 |                  40% |

## Dreamcash builder code

When interested in operating through our API, you may use the Dreamcash builder code in order to earn any potential rewards.

`0x4950994884602d1b6c6d96e4fe30f58205c39395`
